I/R

Main business performance (Based on K-IFRS Consolidated)

Sales & Operating Profit

(Unit: in KRW mn)

Financial Statements

Summary of Consolidated Financial Statements

(Unit: in KRW mn)
일반현황에대한 내용입니다.
Category 2018(46th) 2019(47th) 2020(48th) 2021(49th)
Current assets 210,402 217,796 243,313 239,628
Noncurrent assets 74,360 104,478 91,527 111,200
Total assets 284,762 322,274 334,840 350,828
Current liabilities 109,017 126,612 135,964 145,028
Noncurrent liabilities 984 1,782 7,340 1,407
Total liabilities 110,001 128,394 143,304 146,435
Capital 5,750 5,750 5,750 5,750
Total capital 174,761 193,880 191,536 204,393

Summary of Consolidated Statement of Comprehensive Income

(Unit: in KRW mn)
일반현황에대한 내용입니다.
Title 2018(46th) 2019(47th) 2020(48th) 2021(49th)
Sales 360,734 380,903 314,648 289,482
Cost of sales 320,320 347,336 301,983 274,238
Operating profits 26,067 22,916 3,237 4,025
Pre-tax profits 27,713 24,978 2,879 6,187
Net profit during the term 18,725 19,043 2,042 4,688
Youtube
CS CENTER